Forum UKM Digital Kreatif Indonesia |
No |
Nomor |
NAMA |
ALAMAT |
KECAMATAN |
KABUPATEN |
PROPINSI |
KODEPOS |
JENIS USAHA |
STATUS |
SKALA USAHA |
TELP |
FAX |
EMAIL |
WEBSITE |
KODE USAHA EKSPORT DAN IMPORT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22987 | GE LIGHTING INDONESIABRI TOWER II LT. | JL. JENDRAL SUDIRMAN KAV.44-46 BENDUNGAN HILIR JAKARTA PUSAT | JAKARTA PUSAT | OTH FILAMENT LAMP,NOT TUNGSTEN HALOGEN, POWER<=200W & VOLTA | PT | 8539229000 | ||||||||
| 2 | 22988 | GE LIGHTING INDONESIABRI TOWER II LT. | JL. JENDRAL SUDIRMAN KAV.44-46 BENDUNGAN HILIR JAKARTA PUSAT | JAKARTA PUSAT | OTHER FILAMENT LAMPS, EXCLUDING UV OR INFRA-RED LAMPS | PT | 8539299000 | ||||||||
| 3 | 18904 | JL. AIP K.S. TUBUN RAYA NO. GEDUNG INDR | 28092091 00 - HYPOPHOSPHORIC ACIDS NOT FOOD GRADE | SULPHURIC ACID; OLEUM1 PT INDONESIAN ACIDS INDUSTRY LTD | 2807000000 | ||||||||||
| 4 | 26379 | STELLA RESINDO PRIMA | 2ND FLGEDUNG DANA PENSIUN BANK EXIMJL.TANJUNG KARANG NO.3-4A JAKARTA PUSAT | JAKARTA PUSAT | OTH SODIUM POLYACRYLATE | PT | 3906909900 | ||||||||
| 5 | 26380 | STELLA RESINDO PRIMA | 2ND FLGEDUNG DANA PENSIUN BANK EXIMJL.TANJUNG KARANG NO.3-4A JAKARTA PUSAT | JAKARTA PUSAT | OTHER ACRYLIC POLYMER EXCEPT POLY(METHYL METHACRYLATE) | PT | 3920590000 | ||||||||
| 6 | 30973 | DERAYA AIR TAXI DERAYA.CO.ID | AIRPORT HALIM P.K. LT. 1 JAKARTA TIMUR 021 8093627 | TA TIMUR | PART OF TURBINES FOR MARINE PROPULSION | PT | 8406900000 | ||||||||
| 7 | 30974 | SUMBER DAYA NUSANTARA | ALAM PERSADA B-5 MAGUWOHARJO DEPOK SLEMAN | POK SLEMAN | SEEDS OF FENNEL OR JUNIPER BERRIES, CRUSHED OR GROUND | PT | 909629000 | ||||||||
| 8 | 15193 | METSO MINERALS INDONESIA | ANZ TOWER LT 25 JL. JENDRAL SUDIRMAN KAV 33A KARET TENGSIN TANAH ABANG JAKARTA PUSAT | JAKARTA PUSAT | VULCANISED RUBBER THREAD & CORD1 PT AFINDO PRIMA UTAMA | PT | 4007000000 | ||||||||
| 9 | 15194 | METSO MINERALS INDONESIA | ANZ TOWER LT 25 JL. JENDRAL SUDIRMAN KAV 33A KARET TENGSIN TANAH ABANG JAKARTA PUSAT | JAKARTA PUSAT | PARTS OF MACH FOR SORT,CREEN,SEPARATE, WASH,CRUSH,GRINDING& | PT | 8474902000 | ||||||||
| 10 | 4492 | ANEKA BAHARI FISHERINDO | APARTEMEN LAGUNA PLUIT LT.02 UNIT 34 BLOK MM PLUIT TIMUR RT 001 / 01 0 JAKARTA UTARA | JAKARTA PUSAT | SARDINES, SARDINELLA, BRISLING OR SPARTS EXCL.FILLETS, LIVE | PT | 303530000 | ||||||||
| 11 | 27545 | MORPHO CARDS INDONESIA | ARIOBIMO SENTRAL BUILDING 2ND FL. JL HR RASUNA SAID KAV. X-2 NO. 5 JAKARTA PUSAT | JAKARTA PUSAT | MACH FOR POCKET-SIZE DATA RECORD, REPROD ,DISPLAY MACH WITH | PT | 8470909000 | ||||||||
| 12 | 19967 | SIWALI SWANTIKA SIWALI.COM | ARTHA GD NIAG BLOK C/20 JL.BOULEVARD ARTHA GADINGKELAPA GADING BARAT JAKART0A2T1 4IM58U5R061 8 | JAKARTA TIMUR | OTH INSTRUMENTS & APPARATUS,WITHOUT RECORDING DEVICE | PT | 9030899000 | ||||||||
| 13 | 30978 | LESTARI SADEAN INTERNATIONAL | ARYOJEDING 03/1 1 REJOTANGAN TULUNGAGUNG 0355396390 | TULUNGAGUNG | SEEDS OF FENNEL OR JUNIPER BERRIES, CRUSHED OR GROUND | CV | 909629000 | ||||||||
| 14 | 11812 | JOHN SAM | ASEM PENDEK KARANGSAN NO.1 85 DS.KERTASARI WERU CIREBON | CIREBON | SWORDS,CUTLASSES,BAYONETS,LANCES&SIMILAR ARMS&PARTS THEREOF | PT | 9307000000 | ||||||||
| 15 | 30979 | MINA MANDIRI SEJAHTERA | BAJOMULYO RT.001 RW.004 JUWANA PATI | PATI | FISH,NOT MARINE FISH,SALTED,NOT DRY/SMOKD&IN BRINE,NOT EDIB | CV | 305699000 | ||||||||
| 16 | 3603 | TRANSWISATA PRIMA AVIATION TRANSWISATA. | BANDARA HALIM PERDANAKUSUMA BLDG 2ND FLOOR ROOM 225 JAKARTA TIMUR 021 80889628 | JAKARTA TIMUR | PARTS OF WORK TRUCKS,SELF-PROPELLED,NOT FITTED WITH LIFT/HA | PT | 021 80889628 | 8709900000 | |||||||
| 17 | 30988 | JAPAN AIRLINES | BANDARA NGURAH RAI AIRPORT DENPASAR | DENPASAR | STOCK,SHARE/BOND CERTIFICATES&SIMILAR DOCUMENTS OF TITLE; C | PT | 4907004000 | ||||||||
| 18 | 20607 | SARI SEDANA | BANJAR AKTA DESA KETEWEL KECAMATAN SUKAWATI GIANYAR | GIANYAR | OTHER WOVEN FABRICS, NOT PRINTED BY BATIK PROCESS,>=85% CTT | CV | 5209599000 | ||||||||
| 19 | 11819 | PD GLOBAL AGUNG AQUARIUM | BANJAR WIJAYA BLOCK B.4/6 RT02/1 3 EKL PORIS PLAWAD INDAH KEC .CIPONDOH TANGERANG | TANGERANG | MEAT & EDIBLE MEAT OFFAL OF OTHER ANIMAL FRESH, CHILLED OR | 208909000 | |||||||||
| 20 | 30993 | BUANA AGRO LUMLUM | BARANANG SIANG INDAH BLOK B.IV NO. 1 4 BOGOR | BOGOR | SEEDS OF FENNEL OR JUNIPER BERRIES, CRUSHED OR GROUND | PT | 909629000 | ||||||||
| 21 | 30994 | PURNA BINA NUSA | BATAM | BATAM | OTH PLANING,MILLING/MOULDING (BY CUTTING)MACHINES,NOT ELECT | PT | 8465929000 | ||||||||
| 22 | 11929 | DOU YEE ENTERPRISES DOUYEE.COM.SG | BATAMINDO SHOPHOUSE TOWN CENTRE BLOCK C #01 6 MUKA KUNING BATAM 0770 61 2490 | MUKA KUNING BATAM | OTHER THAN FOR ENGINES | PT | 0770 61 2490 | 8409997900 | |||||||
| 23 | 11930 | DOU YEE ENTERPRISES DOUYEE.COM.SG | BATAMINDO SHOPHOUSE TOWN CENTRE BLOCK C #01 6 MUKA KUNING BATAM 0770 61 2490 | MUKA KUNING BATAM | EQUIP/MACHINE FOR REMOVAL DUST PARTICLE & CURING MATERIAL B | PT | 0770 61 2490 | 8543704000 | |||||||
| 24 | 19188 | CNOOC PALUNG ARU LTD | BEJ BUILDING TOWER I 1 9TH FLOOR JL. JEND. SUDIRMAN JAKARTA SELATAN 021 -51 51 001 | JAKARTA SELATAN | HOLLOW PROFILES, OF CAST IRON WITH AN EXTERNAL DIAMETER > 1 | PT | 021 -51 51 001 | 7303009090 | |||||||
| 25 | 19189 | CNOOC PALUNG ARU LTD | BEJ BUILDING TOWER I 1 9TH FLOOR JL. JEND. SUDIRMAN JAKARTA SELATAN 021 -51 51 001 | JAKARTA SELATAN | OTH.LINES PIPE,FOR OIL/GAS LONGITUDINALL OTH.STAINLESS STEE | PT | 021 -51 51 001 | 7305900000 | |||||||
| 26 | 19190 | CNOOC PALUNG ARU LTD | BEJ BUILDING TOWER I 1 9TH FLOOR JL. JEND. SUDIRMAN JAKARTA SELATAN 021 -51 51 001 | JAKARTA SELATAN | OTH RESERVOI,TANK,VAT&SIMILAR,IRON/STEEL ,CAP.>300LTR,NOT L | PT | 021 -51 51 001 | 7309009900 | |||||||
| 27 | 19191 | CNOOC PALUNG ARU LTD | BEJ BUILDING TOWER I 1 9TH FLOOR JL. JEND. SUDIRMAN JAKARTA SELATAN 021 -51 51 001 | JAKARTA SELATAN | INTERCHANGEABLE SPANNER SOCKETS, WITH OR WITHOUT HANDLES | PT | 021 -51 51 001 | 8204200000 | |||||||
| 28 | 19192 | CNOOC PALUNG ARU LTD | BEJ BUILDING TOWER I 1 9TH FLOOR JL. JEND. SUDIRMAN JAKARTA SELATAN 021 -51 51 001 | JAKARTA SELATAN | OTH STRING MUSICAL INSTRUMENTS(GUITARS) NOT PLAYED WITH A B | PT | 021 -51 51 001 | 9202900000 | |||||||
| 29 | 19193 | CNOOC PALUNG ARU LTD | BEJ BUILDING TOWER I 1 9TH FLOOR JL. JEND. SUDIRMAN JAKARTA SELATAN 021 -51 51 001 | JAKARTA SELATAN | OTH PART & ACCES OF MACH & APP.FOR MNFCT OF SMCNDCTRE DVCES | PT | 021 -51 51 001 | 8486902900 | |||||||
| 30 | 15768 | DONG-IL INDONESIA | BEKASI INTERNATIONAL INDUSTRIAL ESTATE C9 LEMAH ABANG BEKASI 021 8972320 | BEKASI | MULTIPLE (FOLDED)/CABLED YARN CONT.>=85% OF SYNTHETIC STAPL | PT | 021 8972320 | 5509420000 | |||||||
| 31 | 15769 | DONG-IL INDONESIA | BEKASI INTERNATIONAL INDUSTRIAL ESTATE C9 LEMAH ABANG BEKASI 021 8972320 | BEKASI | MACH FOR EXTRUDE,TEXTURE/CUT MAN-MADE TEXTILE MATERIAL,NOT | PT | 021 8972320 | 8444002000 | |||||||
| 32 | 12604 | WHA IN | BEKASI INTETNATIONAL INDUSTRIAL ESTATE JL. INTI III BLOK C6 NO. 1 0 BEKASI | BEKASI | OTH SOCKET&PLUG, FOR A CURRENT >= 1 6A | PT | 8536699900 | ||||||||
| 33 | 17358 | KEPSONIC INDONESIA | BEKASI INT'L IND ESTATE BLOK C2 NO.1 4 CIKARANG BEKASI | BEKASI | OTHER PARTS ELECT. MECHANICAL DOMESTIC APPLIANCE, WITH SELF | 8509909000 | |||||||||
| 34 | 10981 | PROWELL ENERGI SERVICE | BELLAGIO RESIDENCE OL3-01 -02 KUNINGAN BARAT VII KAV E4.3 JAKARTA SELATAN | JAKARTA SELATAN | OTHER BORING OR SINKING MACHINERY, NOT SELF PROPELED | PT | 8430499000 | ||||||||
| 35 | 4859 | PLANTEX SEMBADA INTERNATIONAL | BELLEZZA OFFICE TOWER7TH PLOOR JL.LEGANN SOEPENO NO.34 JAKARTA SELATAN | JAKARTA SELATAN | WASTE PHARMACEUTICALS OF MEDIC OTH THAN FOR TREATMENT OF CA | PT | 3006929000 | ||||||||
| 36 | 31052 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | FLOORING BLOCKS, SUPPORT/FILLER TILES & THE LIKE | PT | 6904900000 | ||||||||
| 37 | 31053 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | OTHER THAN FOR ENGINES | PT | 8409997900 | ||||||||
| 38 | 31054 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | LIFEBOATS OTH THAN ROWING BOATS, OTH VESSELS OF DISPLACEMEN | PT | 8906909000 | ||||||||
| 39 | 31055 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | OTH YARN, SINGLE, OTH THN, OF ELAST, NYL POLYESTER,POLYPROP | PT | 5402490000 | ||||||||
| 40 | 31056 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | GLASS MIRROS, FRAMED | PT | 7009920000 | ||||||||
| 41 | 31057 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | OTH RESERVOI,TANK,VAT&SIMILAR,IRON/STEEL ,CAP.>300LTR,NOT L | PT | 7309009900 | ||||||||
| 42 | 31059 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | OTHER COPPER ALLOYS, UNREFINED | PT | 7409900000 | ||||||||
| 43 | 31060 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | ALUMINIUM TUBE OR PIPE FITTINGS (FOR EXAMPLE, COUPLING,ELBO | PT | 7609000000 | ||||||||
| 44 | 31061 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | COMPRES WITH DIESEL OR SEMI-DIESEL OTH OF RAILWAY LOCOMOTIV | PT | 8408909990 | ||||||||
| 45 | 31062 | ALEXA ISMANA | BENGKONG INDAH II BLOK G NO. 26 BATAM | BATAM | OTHER FLOATING STRUCTURES | PT | 8907909000 | ||||||||
| 46 | 15459 | HANAMPI SEJAHTERA KAHURIPAN | BETA MASPION BLOK I JL. RAYA MANYAR KM.25 MANYAR SIDOMUKTI GRESIK | GRESIK | WASTE PHARMACEUTICALS OF MEDIC OTH THAN FOR TREATMENT OF CA | PT | 3006929000 | ||||||||
| 47 | 20206 | MITSUBISHI ELECTRIC AUTOMOTIVE INDONESI | BIIE BLOK C 1 NO.1 -5 CIKARANG SELATAN BEKASI | JAKARTA SELATAN BEKASI | OTHER PARTS OF ELECTRICAL TRANSFORMERS, STATIC CONVERTERS & | PT | 8504909000 | ||||||||
| 48 | 20207 | MITSUBISHI ELECTRIC AUTOMOTIVE INDONESI | BIIE BLOK C 1 NO.1 -5 CIKARANG SELATAN BEKASI | JAKARTA SELATAN BEKASI | OTHER PARTS ELECT. MECHANICAL DOMESTIC APPLIANCE, WITH SELF | PT | 8509909000 | ||||||||
| 49 | 20210 | MITSUBISHI ELECTRIC AUTOMOTIVE INDONESI | BIIE BLOK C 1 NO.1 -5 CIKARANG SELATAN BEKASI | JAKARTA SELATAN BEKASI | OTH MAKE&BREAK SWITCH,>500V | PT | 8536509900 | ||||||||
| 50 | 8667 | BSN MEDICAL INDONESIA | BINA MULIA BUILDING II 7 TH FLOOR JL.RASUNA SAID KAV.1 1 JAKARTA SELATAN | RTA JAKARTA SELATAN | OTHER MEDICAMENTS OTH THAN HERBAL MEDICA MENTS, FOR RETAIL | PT | 3004909900 | ||||||||
| 51 | 8668 | BSN MEDICAL INDONESIA | BINA MULIA BUILDING II 7 TH FLOOR JL.RASUNA SAID KAV.1 1 JAKARTA SELATAN | RTA JAKARTA SELATAN | WADDING&SIMILAR ARTICLES,IMPREGNATED/COA TE W/PHARMACY SUBS | PT | 3005909000 | ||||||||
| 52 | 3432 | VARTA MICROBATTERY INDONESIA | BLOCK 23 BATAM INDUSTRIAL PARK MUKA KUNING BATAM 077861 1 562 | MUKA KUNING BATAM | AIRZINC OF PRIMARY CELL/BATTERIES HAVING AN EXTERNAL VOLUME | PT | 077861 1 562 | 8506609000 | |||||||
| 53 | 3433 | VARTA MICROBATTERY INDONESIA | BLOCK 23 BATAM INDUSTRIAL PARK MUKA KUNING BATAM 077861 1 562 | MUKA KUNING BATAM | OTHER PRIMARY CELL/BATTERIES HAVING AN EXTERNAL VOLUME > 30 | PT | 077861 1 562 | 8506809900 | |||||||
| 54 | 3434 | VARTA MICROBATTERY INDONESIA | BLOCK 23 BATAM INDUSTRIAL PARK MUKA KUNING BATAM 077861 1 562 | MUKA KUNING BATAM | OTHER LITHIUM ION ACCUMULATORS | PT | 077861 1 562 | 8507609000 | |||||||
| 55 | 3435 | VARTA MICROBATTERY INDONESIA | BLOCK 23 BATAM INDUSTRIAL PARK MUKA KUNING BATAM 077861 1 562 | MUKA KUNING BATAM | PARTS FOR MAKING/ FINISHING PAPER/ PAPER BOARD, ELECTRICALL | PT | 077861 1 562 | 8439990000 | |||||||
| 56 | 20350 | FMS HOSPITALITY BATAM | BLOCK F NO.2 CITRA BUANA INDUSTRIAL PARK I SERAYA BATAM | YA BATAM | OTH MACH TOOL FOR WORK ANY MATERIAL BY OTHER OPERATING PROC | PT | 8456909000 | ||||||||
| 57 | 20351 | FMS HOSPITALITY BATAM | BLOCK F NO.2 CITRA BUANA INDUSTRIAL PARK I SERAYA BATAM | YA BATAM | PRINTED CIRCUIT BOARD ASSEMBLIES FOR TELEPHONE ANSWERING MA | PT | 8522902000 | ||||||||
| 58 | 15835 | SINAR INDAH | BLOK A NO.05 KARA INDUSTRI BATAM CENTER BATAM | YA BATAM | PRINTED CIRCUIT BOARD ASSEMBLIES FOR TELEPHONE ANSWERING MA | PT | 8522902000 | ||||||||
| 59 | 22608 | YONG HWA INDONESIA JL. AKASIA III | BLOK A6-7 KWS INDUSTRI DELTA SILICON CIKARANG BEKASI | EKASI | OTHER THAN FOR ENGINES | PT | 8409997900 | ||||||||
| 60 | 22609 | YONG HWA INDONESIA JL. AKASIA III | BLOK A6-7 KWS INDUSTRI DELTA SILICON CIKARANG BEKASI | EKASI | OTH PLANING,MILLING/MOULDING (BY CUTTING)MACHINES,NOT ELECT | PT | 8465929000 | ||||||||
| 61 | 22610 | YONG HWA INDONESIA JL. AKASIA III | BLOK A6-7 KWS INDUSTRI DELTA SILICON CIKARANG BEKASI | EKASI | PART&ACCESSORIES FOR IMAGE PROJECTOR OTH OF FOTOGRAPHIC, EN | PT | 9008909000 | ||||||||
| 62 | 15836 | INDUSTRIAL BRUSHWARE ASIA PACIFIC | BLOK D NO 9 CITRA BUANA INDUSTRIAL PARK BATAM | BATAM | SHAVING BRUSHES,HAIR BRUSH,NAIL BRUSH, EYELASH &OTH BRUSH F | PT | 9603290000 | ||||||||
| 63 | 15837 | INDUSTRIAL BRUSHWARE ASIA PACIFIC | BLOK D NO 9 CITRA BUANA INDUSTRIAL PARK BATAM | BATAM | OTHER BRUSHES | PT | 9603904000 | ||||||||
| 64 | 22831 | CAKRA BUANA MANDIRI | BLOK DUAN SUKUN RT 002 RW 001 BODELOR - PLUMBON CIREBON | CIREBON | OTH TUBE,PIPE & HOSE,REINFORCED/COMBINED W/ OTH MATERIAL, W | CV | 4009429000 | ||||||||
| 65 | 22832 | CAKRA BUANA MANDIRI | BLOK DUAN SUKUN RT 002 RW 001 BODELOR - PLUMBON CIREBON | CIREBON | PARTS&ACC FOR MACH,APPL,INSTRUM OF CHAP 90 FOR NOT ELECTRIC | CV | 9033002000 | ||||||||
| 66 | 22833 | CAKRA BUANA MANDIRI | BLOK DUAN SUKUN RT 002 RW 001 BODELOR - PLUMBON CIREBON | CIREBON | ORIGINAL ENGRAVINGS, PRINTS & LITHOGRAPS | CV | 9702000000 | ||||||||
| 67 | 7939 | PUTRA HARAPAN JAYA SENTOSA | BLOK DUKU SETU RT/RW.02/01 BODESARI-PLUMBON CIREBON 0231 321 836 | CIREBON | SWORDS,CUTLASSES,BAYONETS,LANCES&SIMILAR ARMS&PARTS THEREOF | CV | 0231 321836 | 9307000000 | |||||||
| 68 | 26194 | AMCO | BLOK H UNIT 5 LATRADE INDUSTRIAL PARK TANJUNG UNCANG BATAM | BATAM | COMPRES WITH DIESEL OR SEMI-DIESEL OTH OF RAILWAY LOCOMOTIV | PT | 8408909990 | ||||||||
| 69 | 26196 | AMCO | BLOK H UNIT 5 LATRADE INDUSTRIAL PARK TANJUNG UNCANG BATAM | BATAM | OTHER THAN FOR ENGINES | PT | 8409997900 | ||||||||
| 70 | 26197 | AMCO | BLOK H UNIT 5 LATRADE INDUSTRIAL PARK TANJUNG UNCANG BATAM | BATAM | OTH SEMIFINISHED IRON/NONALLOY CONT.BY WEIGHT 0,25%<=CARBON | PT | 7207209900 | ||||||||
| 71 | 22862 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | SCALLOPS, DRIED, SALTED OR IN BRINE, SMOKED | CV | 307292000 | ||||||||
| 72 | 22863 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER SILICATES; COMMERIAL ALKALI METAL SILICATES | CV | 2839900000 | ||||||||
| 73 | 22864 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTH RESIDUAL PRODS OF THE CHEMICAL/ ALLIED INDUSTRY | CV | 3825900000 | ||||||||
| 74 | 22865 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTH PLATE,SHEET,FOIL&STRIP;OTH PLASTIC; NOT HARDENED PROTEI | CV | 3920999000 | ||||||||
| 75 | 22866 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER WOVEN FABRICS OF MANMADE FIBRES OTH THAN GOODS OF HEA | CV | 5806329090 | ||||||||
| 76 | 22867 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | SETS, CONSIST OF WOVEN FABRIC&YARN W/O ACCESSORIES TXTILES | CV | 6308000000 | ||||||||
| 77 | 22868 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER HOUSEHOLD ARTICLES OF IRON OR STEEL | CV | 7323999000 | ||||||||
| 78 | 22869 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | INTERCHANGEABLE SPANNER SOCKETS, WITH OR WITHOUT HANDLES | CV | 8204200000 | ||||||||
| 79 | 22870 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTH MACHINERY OF HEDAING 84.30 NOT SELF PROPELLED | CV | 8430690000 | ||||||||
| 80 | 22871 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER PARTS ELECT. MECHANICAL DOMESTIC APPLIANCE, WITH SELF | CV | 8509909000 | ||||||||
| 81 | 22873 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER SPECTACLES & GOGGLES | CV | 9004909000 | ||||||||
| 82 | 22874 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER VEGETABLES, FRESH OR CHILLED | CV | 709990000 | ||||||||
| 83 | 22875 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTH PRAYER RUGS OF FLOOR COV OF PILE CONSTRCT,MADE UP OF MA | CV | 5702429000 | ||||||||
| 84 | 22876 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | FLAT OF IRON/NAS,NOT COIL,CONT BY WGHT<=0.6% OF CARBON 0.5> | CV | 7209289000 | ||||||||
| 85 | 22877 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | OTHER THAN FOR ENGINES | CV | 8409997900 | ||||||||
| 86 | 22878 | ZAKY STONE | BLOK HEULUT RT. 007 RW. 002 DESA PADAHERANG KECAMATAN SINDANGWANGI MAJALENGKA | MAJALENGKA | GEAR&GEARING OTH THAN TOOTHED WHEELS, FOR MARINE VESSELS | CV | 8483402000 | ||||||||
| 87 | 19001 | AKSEN | BLOK KERTA RT.1 5 RW.04 TEGAL WANGI WERU DESA MARIKANGEN - PLUMBON CIREBON 231 32241 7 | CIREBON | OTH OPTICAL DRAWN,BLOWN GLASS,OPTICALLY WORKED,FLASHED,OPAC | CV | 231 32241 7 | 7004909000 | |||||||
| 88 | 19002 | AKSEN | BLOK KERTA RT.1 5 RW.04 TEGAL WANGI WERU DESA MARIKANGEN - PLUMBON CIREBON 231 32241 7 | CIREBON | OPTICAL GLASS, OPTICALLY WORKED FOR GLASS OF HEADING 70,03, | CV | 231 32241 7 | 7006009000 | |||||||
| 89 | 8156 | SUDO MANUFACTURING INDONESIA | BLOK M-4 KAWASAN BERIKATMM21 00 GANDAMEKAR CIBITUNG BEKASI | BEKASI | OTHER PARTS OF BALL AND ROLLER BEARINGS | PT | 8482990000 | ||||||||
| 90 | 31160 | MASINDO FURNITURE | BLOK NGEBEI RT 001 /001 KERTASARI WERU CIREBON | CIREBON | SWORDS,CUTLASSES,BAYONETS,LANCES&SIMILAR ARMS&PARTS THEREOF | CV | 9307000000 | ||||||||
| 91 | 20985 | SUMBER ALAM RATTAN | BLOK SENEN RT 001 /04 LAME LEUWIMUNDING MAJALENGKA | MAJALENGKA | HATS&OTH HEADGEAR/PLAITED BY ASSEMBLING STRIPS OF ANY MATER | CV | 6504000000 | ||||||||
| 92 | 20986 | SUMBER ALAM RATTAN | BLOK SENEN RT 001 /04 LAME LEUWIMUNDING MAJALENGKA | MAJALENGKA | FURNITURE OF PLASTICS OTH THAN FOR BABY WALKER,FUME CUPBOAR | CV | 9403709000 | ||||||||
| 93 | 5881 | MANDIRI CIPTA ADIKARYA | BLOK SIPIK RT/RW.007/001 MEGUGEDE-WERU CIREBON 0231 3778442 | CIREBON | LAMPS OF ELECTRIC TABLE,DESK, BEDSIDE/ FLOOR-STANDING LAMPS | CV | 9405209000 | ||||||||
| 94 | 28179 | MITRATAMA MULIA ABADI | BOJONG RAWALUMBU RT.001 /004 KEL.BOJONG RAWALUMBU KEC RAWALUMBU BEKASI | BEKASI | OTHER CLAYS | PT | 2508409000 | ||||||||
| 95 | 28180 | MITRATAMA MULIA ABADI | BOJONG RAWALUMBU RT.001 /004 KEL.BOJONG RAWALUMBU KEC RAWALUMBU BEKASI | BEKASI | OTHER YARN MIXED OTHER THAN WOOL/ FINE ANIMAL HAIR & COTTON | PT | 5509990000 | ||||||||
| 96 | 20987 | PD CAHAYA ABADI | BONA SARANA INDAH BLOK I/20 CIKOKOL TANGERANG | TANGERANG | MEAT & EDIBLE MEAT OFFAL OF OTHER ANIMAL FRESH, CHILLED OR | 208909000 | |||||||||
| 97 | 20988 | PD CAHAYA ABADI | BONA SARANA INDAH BLOK I/20 CIKOKOL TANGERANG | TANGERANG | CATFISH, EXCL.FILLETS, LIVERS AND ROES, FRESH OR CHILLED | 302729020 | |||||||||
| 98 | 20989 | PD CAHAYA ABADI | BONA SARANA INDAH BLOK I/20 CIKOKOL TANGERANG | TANGERANG | COLD-WATER SHRIMPS AND PRAWNS,OTHER THAN BREEDER, LIVE | 306262000 | |||||||||
| 99 | 31162 | KARYA GEMILANG TRADING | BORO TANGGULANGIN RT. 006 RW. 002 SIDOARJO | SIDOARJO | OTH TUBE,PIPE & HOSE,REINFORCED/COMBINED W/ OTH MATERIAL, W | CV | 4009429000 | ||||||||
| 100 | 16283 | WASTRA INDAH | BR ASEMAN KAWANDS TIBUBENENG KUTABADUNG BADUNG | BADUNG | OTHER KNITTED/CROCHETED FABRICS OF OTHER MATERIAL | CV | 6006900000 | ||||||||
| 101 | 16284 | WASTRA INDAH | BR ASEMAN KAWANDS TIBUBENENG KUTABADUNG BADUNG | BADUNG | OTH BED LINEN OF OTH TEXTILES, PRINTED | CV | 6302290000 | ||||||||
| 102 | 31164 | KARYA TANGAN INDAH | BR. BATURNING MAMBAL ABIANSEMAL BADUNG | BADUNG | POLISHES & SIMILAR PREP FOR COACHWORK, OTH THAN METAL POLIS | PT | 3405300000 | ||||||||
